Upstate South Carolina Market Condition Reports
Do you want to know the “big picture” in the real estate market each and every month?
Check out the statistics on sale prices, inventory, housing demand, new listings and more...
Greenville Market Statistics
Western Upstate Market Statistics
South Carolina Statwide Market Statistics
Monthly Indicator Report | ||
---|---|---|
Date | Format | |
January, 2015 | ||
February, 2015 | ||
March, 2015 | ||
April, 2015 | ||
May, 2015 | ||
June, 2015 | ||
July, 2015 | ||
August, 2015 | ||
September, 2015 | ||
October, 2015 | ||
November, 2015 | ||
December, 2015 | ||
Archive | Format | |
2014 | ||
2013 | ||
2012 | ||
2011 |
MLS Statewide One Sheeters | ||
---|---|---|
Date | Format | |
January, 2015 | ||
February, 2015 | ||
March, 2015 | ||
May, 2015 | ||
June, 2015 | ||
July, 2015 | ||
August, 2015 | ||
September, 2015 | ||
October, 2015 | ||
November, 2015 | ||
December, 2015 | ||
Archive | Format | |
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2009 | ||
2008 | ||
2007 |
Column 1
Monthly Housing Supply Outlook | ||
---|---|---|
Date | Format | |
January, 2015 | ||
February, 2015 | ||
March, 2015 | ||
April, 2015 | ||
May, 2015 | ||
June, 2015 | ||
July, 2015 | ||
August, 2015 | ||
September, 2015 | ||
October, 2015 | ||
November, 2015 | ||
December, 2015 | ||
Archive | Format | |
2014 | ||
2013 | ||
2012 | ||
2011 |
Annual Housing Reports | ||
---|---|---|
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 |
Column 2
These statistics only include the current listing information gathered from the GGAR and WUAR, so they will not represent a full history of the property listings. If you would like us to conduct a history search on a particular listing for you, please call us at 864-396-2668.